DT750
Features | DT750 | |
---|---|---|
Display | Display size | Touch screen 320×240 dot TFT (65536 colour) |
Characters × Lines | Supports 2 proportional font sizes, 12 and 16 dot | |
Tiltable | Yes | |
Keypad | Backlit keypad | Yes |
Line keys | LCD | |
Softkeys | 4, help, exit | |
Cursor keys | Yes | |
Built In Applications |
XML Open Interface | Yes |
Personal directory | Yes | |
System directory | Yes | |
Corporate directory | Yes | |
Call history | Yes | |
Sound | Full duplex hands-free | Yes |
Downloadable ring tone | Yes | |
Downloadable hold music | Yes | |
CODEC | G.711, G.729A, G.722 | |
Optional Adapters |
DSS | Yes |
Recording adapter | Yes | |
Gigabit Ethernet | Yes | |
PSTN survivable adapter | Yes | |
AC adapter (option) | 27V 750mA | |
Security | Authentication | Yes |
Encryption | Yes | |
Security button | Yes | |
Maintenance | Auto-Configuration | Yes |
Network Management | Yes | |
Other | Headset support | Yes |
Adapter | 802.3af or AC | |
Wall mountable capability | Yes | |
Integrated 2-port Ethernet switch | Yes | |
Characteristics | Dimension (w×d×h) | 227×250×112 mm |
Weight (approx. kg.) | 1.6 kg | |
Power (excl. options) (Ethernet IEEE802.3af) |
32D: 6.49 W |